Now with over 60 different clutches, our range incorporates many popular street bikes as well as the race applications that have made our name. Sigma slipper clutches are designed to allow easier downshifting on the road or track. Originally a pure race accessory our slipper clutches smooth gear changes for skilled riders and beginners alike by automatically and seamlessly disengaging the clutch whenever engine braking or rear wheel hop becomes an issue.
Riders report smoother performance on corner entry and exit, crisper shifting action and increased 'zip' from the motor as major improvements over the OEM slipper units. All clutches are supplied with alternative spring preload spacers to allow slip levels to be adjusted. Each clutch is individually designed using carefully chosen ramp angles with ball bearings for the smoothest performance possible on road or track. All are supplied with full instructions. Most models use standard springs and plates.
APRILIA | ||
Aprilia SXV/RXV 450/550 | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses Honda CRF450 clutch plates and standard springs. | £549 +VAT |
Aprilia RSV2 all models | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £580 +VAT |
Aprilia RSV4 | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £580 +VAT |
BMW | ||
BMW S1000RR | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £580 +VAT |
EBR 1190 all models | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £580 +VAT |
DUCATI | ||
Ducati 695/696/796/Scrambler | Six ramp, wet type. Hard anodised in grey; Uses standard clutch plates and supplied springs. Includes Clutch centre only | £580 +VAT |
Ducati 848/Sport Classic/ST3 | Six ramp, wet type. Hard anodised in grey; Uses standard clutch plates and springs. Includes Clutch centre only | £565 +VAT |
Ducati 899 '45' | Six ramp, wet type. Hard anodised in grey; Uses standard clutch plates and springs. Includes Clutch centre only | £565 +VAT |
Ducati. All bikes with air-cooled clutches since 1990 | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface; Uses standard clutch plates and 1098/1198 springs. Clutch centre only | £565 +VAT |
Ducati. 1098/1198 | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface; Uses standard clutch plates and springs. Clutch centre only | £565 +VAT |
Ducati. Race All bikes with air-cooled clutches since 1990 except 1098/1198. With 38 degree ramps | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface; Uses standard clutch plates and 1098/1198 springs. Clutch centre only | £599 +VAT |
Ducati. Race 1098/1198. With 38 degree ramps | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface; Uses standard clutch plates and 1098/1198 springs. Clutch centre only | £599 +VAT |
Ducati. All bikes with air-cooled clutches since 1990 except 1098/1198 | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface; Uses standard clutch plates and 1098/1198 springs. Includes Clutch centre and Alloy 12T basket | £625 +VAT |
Ducati. 1098/1198 only | Six ramp, dry type. Hard anodised in grey with a Red pressure plate and ceramic friction surface; Uses std clutch plates and springs. Includes Clutch centre and Alloy 12T basket | £625 +VAT |
Ducati. Race All bikes with air cooled clutches since 1990 except 1098/1198. With 38 degree ramps | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface; Uses standard clutch plates and springs. Includes Clutch centre and Alloy 12T basket | £665 +VAT |
Ducati. Race 1098/1198 only. With 38 degree ramps | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface; Uses standard clutch plates and springs. Includes Clutch centre and Alloy 12T basket | £665 +VAT |
Ducati 48T Kit. All bikes with air-cooled clutches since 1990 except 1098/1198 | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface. Uses 1098/1198 springs. Includes Clutch centre, 48T Alloy clutch basket and 48 tooth clutch pack. | £799 +VAT |
Ducati 48T Kit. 1098/1198 only | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface. Uses standard springs. Includes Clutch centre, 48T Alloy Clutch basket and 48 tooth clutch pack. | £799 +VAT |
Ducati Full Race 48T Kit. With 38 degree ramps | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface. Requires 1098 springs. Includes 38 degree Clutch centre, 48T Alloy Clutch basket, 48 tooth clutch pack and alternative centre nuts for Bip/SPS/R /1098/1198/CR gearbox shafts. | £832 +VAT |
Ducati Desmosedici RR 48T Kit | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface. Uses standard springs. Includes Clutch centre, 48T Alloy Clutch basket and 48 tooth clutch pack. | £799 +VAT |
Ducati Desmosedici RR Full Race 48T Kit. With 38 degree ramps | Six ramp, dry type. Hard anodised in grey with a Red pressure plate using a ceramic friction surface. Requires 1098 springs. Includes 38 degree Clutch centre, 48T Alloy Clutch basket, 48 tooth clutch pack. | £832 +VAT |
Ducati 1199 Panigale | Six ramp, wet type. Hard anodised in grey. Includes Clutch centre with new springs, spacing plates and variable preload spring retainers. | £624 +VAT |
Ducati 12T | Basket only All bikes with air-cooled clutches since 1990. Uses Std clutch pack | £149 +VAT |
Ducati 48T | Basket only All bikes with air-cooled clutches since 1990. Requires 48T clutch pack | £219 +VAT |
Ducati 48T | Clutch pack only All bikes with air-cooled clutches since 1990 with 48T basket. | £189 +VAT |
SIGMA RACE SPECIALITIES | ||
Ducati Clutch Slave Cylinder | Lower lever effort. (£65 when ordered with a Ducati dry clutch) | £115 +VAT |
HONDA | ||
Honda SP-1/2 | Six ramps, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch friction plates and springs. | £580 +VAT |
Honda VTR1000F | Six ramps, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch friction plates and springs. | £580 +VAT |
Honda CBR1000RR (04 and 07) | (Also fits 2009+ CB1000R) Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £580 +VAT |
Honda CBR1000RR (08 on) | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and supplied springs. | £599 +VAT |
Honda CBR926-954RR (00 - 04 inc) | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Honda CBR900RR (96 - 99 inc) | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Honda VFR750 /800 /RC45 | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Honda CBR600RR EVO All years | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard 07+ clutch plates and springs. | £565 +VAT |
Honda CRF450 | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £549 +VAT |
Honda CRF450X | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £549 +VAT |
Honda CRF450 09+ | Four ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £549 +VAT |
Honda CRF450 12+ | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £549 +VAT |
Honda XR650R | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and supplied springs. | £565 +VAT |
Honda NSF250R | Five ramp, wet type. Automatic locking system for starting. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £599 +VAT |
KAWASAKI | ||
Kawasaki ZX6-05/08 | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Kawasaki ZX6-07+ | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Kawasaki ZX600 2000- 04 and ZX636-03/04 | Four ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and supplied springs. | £580 +VAT |
Kawasaki Z800 | Four ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and supplied springs. | £580 +VAT |
Kawasaki Ninja 250 | Four ramps, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Kawasaki KX-F450 | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £549 +VAT |
Kawasaki ER-6 all years | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Kawasaki ZX-10 2006-2012 | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £599 +VAT |
Kawasaki ZX-12 all years | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £599 +VAT |
KTM | ||
KTM 990 Super Duke (and all LC8 Equipped bikes) | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch friction plates and Supplied springs. | £580 +VAT |
KTM 690 | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch friction plates and springs. | £565 +VAT |
KTM 350/450/500 2013+ | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses Honda clutch friction plates and supplied spings and steels. | £624 +VAT |
KTM 250 Moto3 2011+ | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses Honda clutch friction plates and supplied spings and steels. | £624 +VAT |
KTM RC-8. / RC-8R / Duke 1290 /Adventure 1190 / Adv 1290 | Six ramp wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch friction plates and supplied springs. | £599 +VAT |
MV AGUSTA | ||
MV Agusta F4 312 | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch friction plates and springs. | £580 +VAT |
MV Agusta 1000 | Four ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch friction plates and springs. | £580 +VAT |
MV Agusta 675 | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch friction plates and springs. | £565 +VAT |
SUZUKI | ||
Suzuki Hayabusa, All years | Six ramp, wet type. Hard anodised grey; Clutch centre only. Uses standard clutch plates and GSXR1000 springs. | £599 +VAT |
Suzuki Hayabusa Turbo, All years | Seven ramp, wet type. Designed for Car or Hi Power applications incorporating additional plates and springs and a special heavy duty basket. Hard anodised grey. Uses standard clutch plates and GSXR1000 springs. | £995 +VAT |
Suzuki TSCC 1000/1100/Katana, All years | Five ramp, wet type. Designed for Hi Power applications incorporating additional plates and springs and a special heavy duty basket. Hard anodised grey. Uses standard clutch plates and GSXR1000 K5 springs. Limited edition. | £795 +VAT |
Suzuki GSX 1100 R (1989 -1992) | Five ramp, wet type. Hard anodised in grey; Clutch centre only with Coil Springs. Uses standard clutch plates and GSXR1000 K5 springs. | £580 +VAT |
Suzuki GSF 1200 Bandit (1996 - 2006) | Five ramp, wet type. Hard anodised in grey; Clutch centre only with Coil Springs. Uses standard clutch plates and GSXR1000 K5 springs. | £580 +VAT |
GSXR750 WT-X (SRAD 1996-1999) | Five ramp, wet type. Hard anodised in grey; Clutch centre only with Coil Springs. Uses standard clutch plates and GSXR1000 K5 springs. | £580 +VAT |
Suzuki GSXR 1000K1 to 4 | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £580 +VAT |
Suzuki GSXR 1000K5 -K8 | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £580 +VAT |
Suzuki GSXR 1000 K9 on | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £599 +VAT |
Suzuki GSXR 600/750K1-K5 /+ 600 SRAD | Five ramp, wet type. Hard anodised grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Suzuki GSXR 600/750K6 on | Five ramp, wet type. Hard anodised grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Suzuki RM450 All years | Five ramp, wet type. Hard anodised grey; Clutch centre only. Uses standard clutch plates and springs. | £549 +VAT |
Suzuki SV650 '33' All years | Five ramp, wet type. Hard anodised grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Suzuki SV650 Racing All years | Five ramp, wet type. Hard anodised grey; Complete assembly inc basket. Takes two extra plates to cope with more power. Uses standard clutch plates and CBR6 springs. | £789 +VAT |
TRIUMPH | ||
Triumph 675 Daytona/ Street Triple All years | Five ramp, wet type. Hard anodised grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Triumph 955/955i (early model pre engine # 220357) All years | Six ramp, wet type. Hard anodised grey; Clutch centre only. Uses standard clutch plates and springs. | £599 +VAT |
Triumph 1050 (all models + late model 955i post engine # 220357) | Six ramp, wet type. Hard anodised grey; Clutch centre only. Uses standard clutch plates and springs. | £599 +VAT |
YAMAHA | ||
Yamaha FZR400RR | Six ramp, wet type. Hard anodised grey; Clutch centre only. Uses standard clutch plates. | £565 +VAT |
Yamaha R1 (Pre 04) | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and has a coil spring conversion, springs are included. | £599 +VAT |
Yamaha R1 (04+05) (also 06 on FZ-1) | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and spring. | £580 +VAT |
Yamaha R1 (06) | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and spring. | £580 +VAT |
Yamaha R1 (07+08) | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and spring. | £580 +VAT |
Yamaha R1 (09+) | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and spring. | £580 +VAT |
Yamaha XJR1300, FJ1100, FJ1200, XJR1200, all years | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and spring. | £599 +VAT |
Yamaha TDM900/TDM850/TRX850 | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and spring. | £565 +VAT |
Yamaha FZ750/FZR750/OW01/OW02/ YZF750/FZ1000/FZR1000/Thunderace (all 5 valve 4 cyl yams 1985 to R1) | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and spring. | £565 +VAT |
Yamaha R6 All years to 2005 | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Yamaha R6 06 on | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Yamaha XTZ660/XT600/XT600E (83 to 04) | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and TZ springs. | £549 +VAT |
Yamaha XT660X/R/ Raptor (4 Valve) | Five ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £565 +VAT |
Yamaha YZF/WR450 YZF to 08; WR all years | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £549 +VAT |
Yamaha YZF450 - 08+ | Six ramp, wet type. Hard anodised in grey; Clutch centre only. Uses standard clutch plates and springs. | £549 +VAT |
Powertech are the most experienced Dyno operators on the Fylde Coast with over 7 years in the business! We've numerous lap records from circuits the length and breadth of the country for riders including Billy McConnell, Jon Kirkham and Hudson Kennaugh. Join our mailing list to be the first to find out about our FREE Dyno sessions and special offers!
To recieve advanced notice of our LATEST Special Offers and details of our FREE Dyno Power Runs (limited spaces) join the 'Zorst Devil's mailing list.
Copyright © 2012 Powertech. All rights reserved. Powertech, Unit 8, Aldon Road, Poulton le Fylde, Lancashire, FY6 8JL. +44 (0)1253 891 087. sales@powertech.uk.com